<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Green/the New IPO</title>
	<atom:link href="http://thenewipo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewipo.com</link>
	<description>it&#039;s hip to be green...</description>
	<lastBuildDate>Wed, 09 Mar 2011 12:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sara Ruto and the cell phone&#8230; by Sammy</title>
		<link>http://thenewipo.com/2010/12/28/sara-ruto-and-the-cell-phone/#comment-213</link>
		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=573#comment-213</guid>
		<description><![CDATA[Beautiful.]]></description>
		<content:encoded><![CDATA[<p>Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michele hits up the Champagne Bar by sophie</title>
		<link>http://thenewipo.com/2011/01/03/michele-hits-up-the-champagne-bar/#comment-167</link>
		<dc:creator><![CDATA[sophie]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=667#comment-167</guid>
		<description><![CDATA[more evidence that we don&#039;t need to keep reinventing the wheel. borrowing ideas that work fom other places is a bright idea.]]></description>
		<content:encoded><![CDATA[<p>more evidence that we don&#8217;t need to keep reinventing the wheel. borrowing ideas that work fom other places is a bright idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good, the Bad and the Truly Ugly&#8230; by rogerthesurf</title>
		<link>http://thenewipo.com/2010/12/31/the-good-the-bad-and-the-truly-ugly/#comment-165</link>
		<dc:creator><![CDATA[rogerthesurf]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=602#comment-165</guid>
		<description><![CDATA[I think that we are in the grip of the biggest and most insane hoax in history, and unless the public get wise to it soon, we will all be parted from what wealth we have.

Lets take a simple economic view of what is likely to happen.

In the absence of sufficient alternative solutions/technologies, the only way western countries can ever attain the IPCC demands of CO2 emissions reduced to 40% below 1990 levels, (thats about 60% below todays) is to machine restrictions on the use of fossil fuels. Emission Trading schemes are an example.

As the use of fossil fuels is roughly linear with anthropogenic CO2 emissions, to attain a 60% reduction of emissions , means about the same proportion of reduction of fossil fuel usage, including petrol, diesel, heating oil, not to mention coal and other types including propane etc.

No matter how a restriction on the use of these is implemented, even a 10% decrease will make the price of petrol go sky high. In otherwords, (and petrol is just one example) we can expect, if the IPCC has its way, a price rise on petrol of greater than 500%.
First of all, for all normal people, this will make the family car impossible to use. Worse than that though, the transport industry will also have to deal with this as well and they will need to pass the cost on to the consumer. Simple things like food will get prohibitively expensive. Manufacturers who need fossil energy to produce will either pass the cost on to the consumer or go out of business. If you live further than walking distance from work, you will be in trouble.
All this leads to an economic crash of terrible proportions as unemployment rises and poverty spreads.
I believe that this will be the effect of bowing to the IPCC and the AGW lobby. AND as AGW is a hoax it will be all in vain. The world will continue to do what it has always done while normal people starve and others at the top (including energy/oil companies and emission traders) will enjoy the high prices.

Neither this scenario nor any analysis of the cost of CO2 emission reductions is included in IPCC literature, and the Stern report which claims economic expansion is simply not obeying economic logic as it is known in todays academic world.

The fact that the emission reduction cost issue is not discussed, leads me to believe that there is a deliberate cover up of this issue. Fairly obviously the possibility of starvation will hardly appeal to the masses.

AGW is baloney anyway!

Cheers

Roger

http://www.rogerfromnewzealand.wordpress.com]]></description>
		<content:encoded><![CDATA[<p>I think that we are in the grip of the biggest and most insane hoax in history, and unless the public get wise to it soon, we will all be parted from what wealth we have.</p>
<p>Lets take a simple economic view of what is likely to happen.</p>
<p>In the absence of sufficient alternative solutions/technologies, the only way western countries can ever attain the IPCC demands of CO2 emissions reduced to 40% below 1990 levels, (thats about 60% below todays) is to machine restrictions on the use of fossil fuels. Emission Trading schemes are an example.</p>
<p>As the use of fossil fuels is roughly linear with anthropogenic CO2 emissions, to attain a 60% reduction of emissions , means about the same proportion of reduction of fossil fuel usage, including petrol, diesel, heating oil, not to mention coal and other types including propane etc.</p>
<p>No matter how a restriction on the use of these is implemented, even a 10% decrease will make the price of petrol go sky high. In otherwords, (and petrol is just one example) we can expect, if the IPCC has its way, a price rise on petrol of greater than 500%.<br />
First of all, for all normal people, this will make the family car impossible to use. Worse than that though, the transport industry will also have to deal with this as well and they will need to pass the cost on to the consumer. Simple things like food will get prohibitively expensive. Manufacturers who need fossil energy to produce will either pass the cost on to the consumer or go out of business. If you live further than walking distance from work, you will be in trouble.<br />
All this leads to an economic crash of terrible proportions as unemployment rises and poverty spreads.<br />
I believe that this will be the effect of bowing to the IPCC and the AGW lobby. AND as AGW is a hoax it will be all in vain. The world will continue to do what it has always done while normal people starve and others at the top (including energy/oil companies and emission traders) will enjoy the high prices.</p>
<p>Neither this scenario nor any analysis of the cost of CO2 emission reductions is included in IPCC literature, and the Stern report which claims economic expansion is simply not obeying economic logic as it is known in todays academic world.</p>
<p>The fact that the emission reduction cost issue is not discussed, leads me to believe that there is a deliberate cover up of this issue. Fairly obviously the possibility of starvation will hardly appeal to the masses.</p>
<p>AGW is baloney anyway!</p>
<p>Cheers</p>
<p>Roger</p>
<p><a href="http://www.rogerfromnewzealand.wordpress.com" rel="nofollow">http://www.rogerfromnewzealand.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who by 監視器</title>
		<link>http://thenewipo.com/blogroll/#comment-164</link>
		<dc:creator><![CDATA[監視器]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 07:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.wordpress.com/?page_id=8#comment-164</guid>
		<description><![CDATA[Thanks for the informative article, it was a good read and I hope its ok that I share this with some facebook friends. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the informative article, it was a good read and I hope its ok that I share this with some facebook friends. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pod People Have Arrived&#8230; by sophie jensen</title>
		<link>http://thenewipo.com/2010/10/29/the-pod-people-have-arrived/#comment-122</link>
		<dc:creator><![CDATA[sophie jensen]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 18:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=532#comment-122</guid>
		<description><![CDATA[great idea, hope the experiment is successful and spreads!
handsome and informative  new layout.]]></description>
		<content:encoded><![CDATA[<p>great idea, hope the experiment is successful and spreads!<br />
handsome and informative  new layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Foodies Meet Sustainability by thenewipo</title>
		<link>http://thenewipo.com/2010/10/28/mobile-foodies-meet-sustainability/#comment-118</link>
		<dc:creator><![CDATA[thenewipo]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=520#comment-118</guid>
		<description><![CDATA[The Ladle of Love resides in NYC, they&#039;re looking for decent overnight parking - if we find them a garage maybe they&#039;ll head west? Still looking for sustainable agriculture trucks in the South Bay. If you hear of any...]]></description>
		<content:encoded><![CDATA[<p>The Ladle of Love resides in NYC, they&#8217;re looking for decent overnight parking &#8211; if we find them a garage maybe they&#8217;ll head west? Still looking for sustainable agriculture trucks in the South Bay. If you hear of any&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Foodies Meet Sustainability by shiloh</title>
		<link>http://thenewipo.com/2010/10/28/mobile-foodies-meet-sustainability/#comment-117</link>
		<dc:creator><![CDATA[shiloh]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 14:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=520#comment-117</guid>
		<description><![CDATA[I had no idea!  Where can one locate one of these green trucks in San Jose?]]></description>
		<content:encoded><![CDATA[<p>I had no idea!  Where can one locate one of these green trucks in San Jose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The #1 Bike Challenge in Holland: Parking by Amsterdamize &#187; Blog Archive &#187; ThinkBike &#8211; The Opening Ceremony</title>
		<link>http://thenewipo.com/2010/09/05/the-1-bike-challenge-in-holland-parking/#comment-113</link>
		<dc:creator><![CDATA[Amsterdamize &#187; Blog Archive &#187; ThinkBike &#8211; The Opening Ceremony]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=435#comment-113</guid>
		<description><![CDATA[[...] parking is the Netherlands&#8217; number one bike challenge. But at least when available at train stations, it&#8217;s often convenient by being sheltered and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] parking is the Netherlands&#8217; number one bike challenge. But at least when available at train stations, it&#8217;s often convenient by being sheltered and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garages are for Parking Cars by physical therapist</title>
		<link>http://thenewipo.com/2010/10/10/garages-are-for-parking-cars/#comment-111</link>
		<dc:creator><![CDATA[physical therapist]]></dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=487#comment-111</guid>
		<description><![CDATA[Great site. A lot of useful information here. I’m sending it to some friends!]]></description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garages are for Parking Cars by Steven Vance</title>
		<link>http://thenewipo.com/2010/10/10/garages-are-for-parking-cars/#comment-109</link>
		<dc:creator><![CDATA[Steven Vance]]></dc:creator>
		<pubDate>Sun, 10 Oct 2010 09:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://thenewipo.com/?p=487#comment-109</guid>
		<description><![CDATA[&quot;In the Netherlands, in the event of an accident between a driver and cyclist, the driver is always automatically 50% liable, regardless of what happened.  If the cyclist is a child, the driver is 100% liable.  Our hosts noted that drivers should know that kids are unpredictable and capricious and therefore, if you are driving next to one, you know to act accordingly.&quot;

I heard the same thing from some Dutch visitors to Chicago for the ThinkBike workshop. It&#039;s neat to know that society, police, and courts are on the bike rider&#039;s side in the event of a collision.

It&#039;s about protecting the streets&#039; most vulnerable users. It doesn&#039;t hurt, either, that school children receive intense bike safety training.]]></description>
		<content:encoded><![CDATA[<p>&#8220;In the Netherlands, in the event of an accident between a driver and cyclist, the driver is always automatically 50% liable, regardless of what happened.  If the cyclist is a child, the driver is 100% liable.  Our hosts noted that drivers should know that kids are unpredictable and capricious and therefore, if you are driving next to one, you know to act accordingly.&#8221;</p>
<p>I heard the same thing from some Dutch visitors to Chicago for the ThinkBike workshop. It&#8217;s neat to know that society, police, and courts are on the bike rider&#8217;s side in the event of a collision.</p>
<p>It&#8217;s about protecting the streets&#8217; most vulnerable users. It doesn&#8217;t hurt, either, that school children receive intense bike safety training.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

